Sign up to stay up to date on the Ravalli County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Fish Hatchery Road 5 4 3,872 $599,000 $154 0 days
81 Edge Drive 4 4 3,026 $1,299,000 $429 3 days
1858 Sutherland Lane 5 3 2,964 $1,100,000 $371 10 days
Nhn Weber Butte Trail N/A N/A N/A $899,000 Unknown 3 days
3054 Old Darby Road 3 4 3,600 $2,950,000 $819 3 days
330 Wyant Lane 3 2 1,464 $549,000 $375 3 days
4899 Anna Lane 3 2 1,704 $595,000 $349 3 days
389 Grantsdale Road 3 2 2,163 $775,000 $358 3 days
127 Pond Avenue 1 2 1,308 $379,000 $289 3 days
5450 Flyhigh Court 3 2 2,524 $1,450,000 $574 4 days
315 8th Street 3 1 1,160 $425,000 $366 4 days
220 Kootenai Creek Road 4 2 3,316 $875,000 $263 4 days
131 Bear Creek Road 2 2 2,016 $1,250,000 $620 4 days
245 5th Avenue 3 1 1,512 $319,000 $210 4 days
208 Woodside Cutoff Road 3 2 1,792 $319,000 $178 4 days
321 Cooper Loop 4 4 3,591 $1,200,000 $334 4 days
382 Sweathouse Creek Road 2 3 2,443 $1,150,000 $470 5 days
234 Lark Lane 1 1 768 $725,000 $944 5 days
505 Camas Creek Loop 4 3 3,800 $1,799,000 $473 6 days
625 Middle Burnt Fork Road 3 4 2,922 $2,600,000 $889 5 days
Nhn Ambrose Creek Road N/A N/A N/A $4,800,000 Unknown 315 days
5082 Eastside Hwy 3 3 1,953 $750,000 $384 6 days
Nhn Reed Butte Road N/A N/A N/A $240,000 Unknown 6 days
276 Holloway Lane 3 3 3,060 $599,990 $196 7 days
Tbd Dry Gulch Road N/A N/A N/A $699,000 Unknown 6 days
435 No Better View N/A N/A N/A $749,000 Unknown 6 days
518 No Better View N/A N/A N/A $795,000 Unknown 7 days
582 Dry Gulch Road N/A N/A N/A $479,000 Unknown 6 days
311 Shadows Lane 4 4 3,328 $765,000 $229 6 days
585 Dry Gulch Road N/A N/A N/A $449,000 Unknown 6 days
559 No Better View N/A N/A N/A $895,000 Unknown 7 days
223 E G Street 1 1 1,350 $425,000 $314 9 days
3590 Hitching Post Lane 4 2 1,345 $479,000 $356 10 days
320 Stagecoach Trail 4 4 2,523 $699,000 $277 10 days
714 Eagles Roost Lane 2 2 3,360 $1,800,000 $535 21 days
Nhn Holloway Lane N/A N/A N/A $1,200,000 Unknown 10 days
NHN Sharrott Hill Loop Unit lot 5 N/A N/A N/A $499,999 Unknown 18 days
Lot 20A Miles Gulch Road 4 4 3,134 $1,161,258 $370 10 days
NKN Cone Drive N/A N/A N/A $299,000 Unknown 11 days
1456 Tammany Lane 4 4 3,954 $1,320,000 $333 11 days
117 N 6th Street N/A N/A N/A $549,000 Unknown 11 days
117 N 6th Street 3 2 2,122 $549,000 $258 11 days
303 Black Bear Lane N/A N/A N/A $425,000 Unknown 11 days
4129 Stevensville River Road 4 2 1,716 $569,000 $331 13 days
Tract E Two Creeks Terrace N/A N/A N/A $467,500 Unknown 12 days
NHN Brothers Way N/A N/A N/A $528,000 Unknown 12 days
NHN Brothers Way N/A N/A N/A $528,000 Unknown 12 days
355 Seminole Drive 3 3 3,148 $649,900 $206 12 days
1236 Mysa Court N/A N/A N/A $320,000 Unknown 12 days
350 Destiny Drive 4 3 2,180 $585,000 $268 12 days
Average: 3.3 2.8 2,737 $848,507 $415 133 days
Viewing 1 - 50 of 389
Viewing 1 - 50 of 389
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 Drovers Trail N/A N/A N/A $345,000 Unknown 3 days
142 Pine View Road 3 2 2,304 $957,000 $415 6 days
130 Silverberry 3 2 1,419 $569,000 $400 6 days
5439 Iowa Avenue 3 2 1,872 $375,000 $200 12 days
284 N Sapphire Street 3 2 1,416 $449,500 $317 10 days
335 Arrowhead Lane 2 1 750 $439,000 $585 11 days
134 Apple Valley Way 5 3 3,163 $675,000 $213 11 days
NHN Bourne Loop N/A N/A N/A $260,000 Unknown 18 days
4812 Hoover Lane 3 2 1,636 $520,000 $317 11 days
3655 Us Highway 93 N 4 3 4,084 $625,000 $153 12 days
Nka Badger Lane N/A N/A N/A $297,500 Unknown 12 days
Lot 3 Runaway Bay Trail N/A N/A N/A $675,000 Unknown 13 days
233 Blue Lane N/A N/A N/A $175,000 Unknown 14 days
3621 Sagehill Drive N/A N/A N/A $219,000 Unknown 14 days
1220 Creek View Lane 2 2 1,550 $669,000 $431 14 days
209 S Water Street N/A N/A N/A $39,900 Unknown 17 days
4247 S Cougar Lane 5 3 2,800 $675,000 $241 18 days
772 Quast Lane 2 2 992 $449,000 $452 18 days
1417 Creekside Drive 3 2 2,754 $775,000 $281 18 days
4113 Stevensville River Road 2 2 1,432 $537,000 $375 18 days
603 S 3rd Street 2 1 1,028 $400,000 $389 19 days
379 N Birch Creek Road 3 2 1,860 $698,000 $375 20 days
2059 Walkingmule Lane 3 3 2,536 $927,500 $365 21 days
568 Grantsdale Road N/A N/A N/A $219,000 Unknown 21 days
301 Grantsdale Road N/A N/A N/A $389,900 Unknown 21 days
483 Hillside Ranch Road 4 2 2,232 $1,100,000 $492 23 days
623 Porter Hill 3 1 1,428 $335,000 $234 23 days
1116 Granite Creek Road 3 3 2,807 $699,999 $249 24 days
5409 N Barbara Drive 3 1 2,112 $390,000 $184 25 days
1425 Snowshoe Lane 2 1 1,019 $538,000 $527 346 days
3295 Upper Burnt Fork School Road 4 2 1,620 $465,000 $287 26 days
267 Mill Creek Road N/A N/A N/A $395,000 Unknown 26 days
643 Grantsdale Road Unit 29 2 2 1,216 $83,000 $68 31 days
787 Sandhill Loop 3 2 2,000 $839,000 $419 28 days
1013 Continental Way 3 2 1,686 $599,000 $355 28 days
244 N Tudor Street 4 2 1,526 $429,900 $281 29 days
202 Carriage Road 3 2 2,253 $673,500 $298 30 days
790 Moraine Drive 2 3 1,849 $647,000 $349 31 days
364 Poplar Lane 4 3 3,144 $949,000 $301 32 days
108 Silverbow Court 2 2 1,120 $367,000 $327 33 days
669 Treece Gulch Road N/A N/A N/A $312,000 Unknown 33 days
730 Church Street 3 1 840 $399,950 $476 35 days
445 Syringa Lane 2 1 520 $395,000 $759 37 days
246 Antigone Drive 3 3 2,250 $559,000 $248 35 days
1001 Continental Way 3 2 1,872 $479,000 $255 35 days
1432 Wild Apple Lane 3 3 3,432 $895,000 $260 39 days
113 Silverado Trail 3 3 2,124 $825,000 $388 41 days
208 Kismet Court 3 3 2,587 $639,900 $247 41 days
5629 Riverview Drive N 3 2 2,653 $669,000 $252 41 days
259-261 South Avenue N/A N/A N/A $425,000 Unknown 41 days
Average: 3.3 2.5 2,233 $663,642 $343 129 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.